
Company Type:Buyer Update Time:2025-04-15 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171229 | ||
Consignee | ROSE MARY ROXANA GARCIA ![]() |
||
Consignee address | C/O JOHN SINCLAIR WITH MEBS GLOBAL 1913 FOXHALL ROAD MCLEAN, VA 22101 TEL (703) 953-3900 | ||
Shipper | ROSE MARY ROXANA GARCIA ![]() |
||
Shipper address | ALTOS SANTOS DOMINGO RESIDENCIAL LOS ANDES LOTE 11 C/O TRANSCARGO LTD KM 9.5 CARRETERA NUEVA A LEON | ||
NotifyParty | LAING INTERNATIONAL | ||
Notifier address | 1011 AIR CARGO DRIVECARGO BUILDING F, SUITE 2600TEL (410) 850-8365FAX (410) 850-8366 | ||
Loading port | MANAGUA NI | Destination port | NORFOLK, VA |
Origin | nicaragua | ||
Mark & Model | DGANI91925 | ||
Product description | USED PERSONAL EFFECTS 116 LOOSE LOADED PIECES HS:980400Translation | ||
Quantity | 116 | Quantity unit | PCS |
Weight | 4451 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | HLUSMG0171001724 | Carrier | HLUS |
Vessel name | WASHINGTON EXPRESS | Voyage | 106W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
Nicaragua | MANAGUA NI | NORFOLK, VA |